General information about company |
Scrip code | 503229 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE167H01014 |
Name of company | Simplex Realty Limited |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2019 |
Date of end of financial year | 31-03-2020 |
Date of board meeting when results were approved | 14-11-2019 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 24-10-2019 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Consolidated |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Property Development |
Start date and time of board meeting | 14-11-2019 11:30 |
End date and time of board meeting | 14-11-2019 12:00 |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-09-2019 | 30-09-2019 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 538.57 | 557 |
| Other income | 117.24 | 237.82 |
| Total income | 655.81 | 794.82 |
2 | Expenses |
(a) | Cost of materials consumed | 512.65 | 512.65 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 57.97 | 125 |
(e) | Finance costs | 11.81 | 21.46 |
(f) | Depreciation, depletion and amortisation expense | 4.55 | 8.89 |
(f) | Other Expenses |
1 | Other Expenses | 92.93 | 154.64 |
10 | | | |
| Total other expenses | 92.93 | 154.64 |
| Total expenses | 679.91 | 822.64 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-09-2019 | 30-09-2019 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | -24.1 | -27.82 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -24.1 | -27.82 |
7 | Tax expense |
8 | Current tax | -0.15 | 0 |
9 | Deferred tax | 45.95 | 75.11 |
10 | Total tax expenses | 45.8 | 75.11 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | -69.9 | -102.93 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 1.84 | 19.22 |
21 | Total profit (loss) for period | -68.06 | -83.71 |
22 | Other comprehensive income net of taxes | -17.18 | -59.74 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2019 | 01-04-2019 |
B | Date of end of reporting period | 30-09-2019 | 30-09-2019 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | -85.24 | -143.45 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 299.14 | 299.14 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 0 | 0 |
| Diluted earnings (loss) per share from continuing operations | 0 | 0 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | -2.28 | -2.8 |
| Diluted earnings (loss) per share from discontinued operations | -2.28 | -2.8 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | -2.28 | -2.8 |
| Diluted earnings (loss) per share from continuing and discontinued operations | -2.28 | -2.8 |
30 | Debt equity ratio | | |
31 | Debt service coverage ratio | | |
32 | Interest service coverage ratio | | |
33 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2019 |
Date of end of reporting period | 30-09-2019 |
Whether results are audited or unaudited | Unaudited |
Nature of report standalone or consolidated | Consolidated |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 147.13 |
| Capital work-in-progress | 0 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 0 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets |
| Non-current investments | 788.02 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 4.38 |
| Other non-current financial assets | 12.5 |
| Total non-current financial assets | 804.9 |
| Deferred tax assets (net) | 384.53 |
| Other non-current assets | 190.65 |
| Total non-current assets | 1527.21 |
2 | Current assets |
| Inventories | 3620.92 |
| Current financial asset |
| Current investments | 2191.52 |
| Trade receivables, current | 116.22 |
| Cash and cash equivalents | 22.34 |
| Bank balance other than cash and cash equivalents | 11.02 |
| Loans, current | 2763.8 |
| Other current financial assets | 124.9 |
| Total current financial assets | 5229.8 |
| Current tax assets (net) | |
| Other current assets | 802.29 |
| Total current assets | 9653.01 |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2019 |
Date of end of reporting period | 30-09-2019 |
Whether results are audited or unaudited | Unaudited |
Nature of report standalone or consolidated | Consolidated |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 11180.22 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 299.37 |
| Other equity | 10255.01 |
| Total equity attributable to owners of parent | 10554.38 |
| Non controlling interest | |
| Total equity | 10554.38 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 185.43 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | 15.12 |
| Total non-current financial liabilities | 200.55 |
| Provisions, non-current | 15.99 |
| Deferred tax liabilities (net) | 0 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 3.04 |
| Total non-current liabilities | 219.58 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 0 |
| Trade payables, current | 78.95 |
| Other current financial liabilities | 245.67 |
| Total current financial liabilities | 324.62 |
| Other current liabilities | 30.23 |
| Provisions, current | 51.41 |
| Current tax liabilities (Net) | 0 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 406.26 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 625.84 |
| Total equity and liabilites | 11180.22 |
| Disclosure of notes on assets and liabilities | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-07-2019 | 01-04-2019 |
Date of end of reporting period | 30-09-2019 | 30-09-2019 |
Whether accounts are audited or unaudited | | |
Nature of report standalone or consolidated | Consolidated | Consolidated |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |